| Stock | Reco Date | Reco Price | Sold At | Absolute Returns (%) | Time Frame | Equivalent Annual Return | Remarks |
|---|---|---|---|---|---|---|---|
| FY25-26 | |||||||
| M&M Fin | 05-Sep-26 | 260 | 400 | 54% | 4 month | 162% | Call given for Target 400, Timeframe 6 months |
| NBCC | 05-Sep-26 | 99 | 125 | 26% | 4 month | 79% | Call given for Target 125, Timeframe 6 months |
| Escorts | 20-Jun-26 | 3125 | 3950 | 26% | 7 month | 45% | Call given for Target 3900, Timeframe 6 months |
| Polycab | 06-Jun-26 | 5930 | 7800 | 32% | 6 month | 63% | Call given for Target 7850, Timeframe 6 months |
| DLF | 09-May-25 | 635 | 784 | 23% | 6 month | 47% | Call given for Target 650 |
| Hind Zinc | 09-May-25 | 406 | 550 | 35% | 7 month | 61% | Call given for Target 550 |
| Concor | 02-May-25 | 545 | 648 | 19% | 2 month | 113% | Call given for Target 660 |
| CESC | 11-Apr-26 | 140 | 180 | 29% | 8 month | 43% | Profit booked at 180 |
| FY24-25 | |||||||
| JioFin | 07-Mar-25 | 210 | 330 | 57% | 7 month | 98% | Profit booked at 330 |
| Uno Minda | 28-Feb-25 | 825 | 1321 | 60% | 11 month | 66% | Profit booked at 1321 |
| IIFL Finance | 21-Feb-25 | 320 | 520 | 63% | 5 month | 150% | Call given for Target 500 |
| Bhansali Engg | 29-Nov-24 | 125 | 143 | 14% | 1 month | 173% | Call given for Target 140 |
| Maha Seamless | 13-Nov-24 | 605 | 702 | 16% | 2 month | 96% | Profit booked at 702 |
| Siemens | 06-Sep-24 | 3435 | 4000 | 16% | 3 month | 66% | Call given for Target 4000 |
| Wockhardt | 16-Aug-24 | 938 | 1478 | 58% | 4 month | 173% | Profit ridden till 1478 |
| Sun Pharma | 12-Jul-24 | 1577 | 1861 | 18% | 5 month | 43% | Profit booked at 1861 |
| PFC | 03-May-24 | 480 | 540 | 13% | 4 month | 38% | Call given for Target 550 |
| Concor | 05-Apr-24 | 745 | 872 | 17% | 3 month | 68% | Call given for Target 880 |
| FY23-24 | |||||||
| Graphite | 05-Jan-24 | 544 | 674 | 24% | 3 month | 96% | Call given for Target 680 |
| Maruti | 05-Jan-24 | 9988 | 12202 | 22% | 3 month | 89% | Call given for Target 12200 |
| HAL | 10-Nov-23 | 1950 | 5530 | 184% | 8 month | 275% | Call given for Target 5500 |
| Poonawalla Fincorp | 12-Sep-23 | 380 | 466 | 23% | 6 month | 45% | Profit booked at 466 |
| Tilagar Wagons | 14-Jul-23 | 536 | 1040 | 94% | 6 month | 188% | Call given for Target 1000 |
| Birla Soft | 09-Jun-23 | 342 | 840 | 146% | 8 month | 218% | Call given for Target 850 |
| Dolat AlgoTech | 01-Jun-23 | 44 | 110 | 150% | 10 month | 180% | Profit booked at 110 |
| Jupiter Wagons | 19-May-23 | 114 | 375 | 229% | 4 month | 687% | Profit ridden upto 375 |
| IRCON | 06-Apr-23 | 58 | 115 | 98% | 5 month | 236% | Call given for Target 120 |
| FY22-23 | |||||||
| CAMS | 04-Mar-22 | 480 | 515 | 7% | 6 month | 15% | Exited at 515 |
| BSE | 14-Jan-22 | 225 | 315 | 40% | 2 month | 240% | Call given for Target 320 |
| Globus Spirit | 23-Dec-22 | 790 | 1240 | 57% | 6 month | 114% | Call given for Target 1200 |
| Sandur Manganese | 22-Dec-22 | 736 | 1305 | 77% | 4 month | 232% | Call given for Target 1300 |
| Nitin Spinners | 22-Dec-22 | 190 | 270 | 42% | 6 month | 84% | Call given for Target 275 |
| Ador Fontech | 22-Dec-22 | 75 | 115 | 53% | 6 month | 107% | Call given for Target 120 |
| Himadri Speciality | 19-Dec-22 | 97 | 182 | 88% | 8 month | 131% | Call given for Target 180 |
| DCM Shriram | 10-Jun-22 | 970 | 1075 | 11% | 4 month | 32% | Profit booked at 1075 |
| Ester | 10-Jun-22 | 135 | 170 | 26% | 3 month | 104% | Profit booked at 170 |
| HCL Tech | 20-May-22 | 1025 | 1130 | 10% | 7 month | 18% | Booked profit at 1130 |
| Cochin Shipyard | 08-Apr-22 | 164 | 330 | 101% | 7 month | 174% | Call given for Target 320 |
